Tier
|
Member
|
Silver
|
Gold
|
Platinum
|
---|---|---|---|---|
Qualifying Criteria (in one calendar year) | On enrolment | 6 nights or ₹ 60k spends | 16 nights or ₹ 160k spends | 30 nights or ₹ 300k spends |
Earning of Green Points on Eligible Spends* | 2% | 3% | 4% | 5% |
Savings on suites booked on Flexible rates over weekends (Booked through Guest Contact Centre) | 10% | 10% | 20% | 20% |
Member Rates (Up to 15% savings) | ||||
Reward Night redemptions | ||||
Complimentary In-room Internet Access* | ||||
Club ITC Reservation Line | ||||
Tier upgrade / Retention benefit* | 4 value vouchers | 4 value vouchers | 8 value vouchers | |
Green Points Transfer | ||||
Rollover Nights* | ||||
Late Checkout (Subject to Availability) | upto 1400 hours | upto 1600 hours | upto 1600 hours | |
Club ITC Reservation Guarantee* | ||||
Enhanced Room Upgrade* (Subject to Availability) | ||||
In-room Amenity (Varies by Hotel) | ||||
No extra charge for accompanying spouse* | ||||
In-room Tea/Coffee service throughout the stay* | ||||
Room Upgrades including Standard Suites (Subject to availability at check-in) | ||||
Access to Towers & Upper Crust Lounges as a resident guest | ||||
24 hour Check-in & check-out facility* (Upon Request) | ||||
Priority on room reservations | 72 hours |
* Terms & Conditions apply.